<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Mathematics</title>
	<atom:link href="http://www.networkmaths.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkmaths.ie</link>
	<description>Applied Mathematics Graduate School</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network Maths programme wins PRTLI funding</title>
		<link>http://www.networkmaths.ie/network-maths-programme-wins-prtli-funding</link>
		<comments>http://www.networkmaths.ie/network-maths-programme-wins-prtli-funding#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/network-maths-programme-wins-prtli-funding</guid>
		<description><![CDATA[The results of the PRLTI cycle 5 round of infrastructure funding were announced last week by An Taoiseach Brian Cowen and the Minster for Enterprise Batt O Keefe TD.    We&#8217;re delighted that the Hamilton Institute was successful in both bids in which it was involved and has been awarded total funding of [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the PRLTI cycle 5 round of infrastructure funding were <a href=http://www.deti.ie/press/2010/20100716.htm>announced</a> last week by An Taoiseach Brian Cowen and the Minster for Enterprise Batt O Keefe TD.    We&#8217;re delighted that the Hamilton Institute was successful in both bids in which it was involved and has been awarded total funding of €5.2M.   €4.5M of this will support the building of new office/lab space for the institute.  The remainder will support the ongoing development and expansion of the institutes successful <a href=http://www.networkmaths.ie>Network Maths</a> graduate programme established under PRLTI cycle 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/network-maths-programme-wins-prtli-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture videos now available</title>
		<link>http://www.networkmaths.ie/lecture-videos-now-available</link>
		<comments>http://www.networkmaths.ie/lecture-videos-now-available#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/lecture-videos-now-available</guid>
		<description><![CDATA[Videos for the 2009 course lectures are now available on the Network Maths webs site &#8211; take a look at www.networkmaths.ie/course.
]]></description>
			<content:encoded><![CDATA[<p>Videos for the 2009 course lectures are now available on the Network Maths webs site &#8211; take a look at <a href=/courses>www.networkmaths.ie/course</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/lecture-videos-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Completed</title>
		<link>http://www.networkmaths.ie/registration-completed-post</link>
		<comments>http://www.networkmaths.ie/registration-completed-post#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:03:19 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie//</guid>
		<description><![CDATA[Thank you for completing the registration form on the previous page
You will receive an email shortly confirming your registration details.  If you have not received a confirmation email within one week, please send an email to &#8220;oliver_dot_mason_at_nuim_dot_ie&#8221;.
]]></description>
			<content:encoded><![CDATA[<h3>Thank you for completing the registration form on the previous page</h3>
<p>You will receive an email shortly confirming your registration details.  If you have not received a confirmation email within one week, please send an email to &#8220;oliver_dot_mason_at_nuim_dot_ie&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/registration-completed-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeated Modules</title>
		<link>http://www.networkmaths.ie/repeatmodules</link>
		<comments>http://www.networkmaths.ie/repeatmodules#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:19:34 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=66</guid>
		<description><![CDATA[Introduction to Dynamic Systems
 August 3rd &#8211; August 6th 2009

Professor Martin Corless, Purdue University



Calendar
Syllabus
Reading


Fundamentals of Probability
 August 17th &#8211; August 20th 2009

Professor Chris King, Northeastern University



Calendar
Syllabus
Reading


]]></description>
			<content:encoded><![CDATA[<h3>Introduction to Dynamic Systems</h3>
<p><b> August 3rd &#8211; August 6th 2009</p>
<p></b></p>
<p><b>Professor Martin Corless, Purdue University</b></p>
<table>
<tr>
<td>
<a href="http://www.networkmaths.ie/courses/dynamic-systems/calendar">Calendar</a></td>
<td><a href="http://www.networkmaths.ie/courses/dynamic-systems/syllabus">Syllabus</a></td>
<td><a href="http://www.networkmaths.ie/courses/dynamic-systems/reading">Reading</a></td>
</tr>
</table>
<h3>Fundamentals of Probability</h3>
<p><b> August 17th &#8211; August 20th 2009</p>
<p></b></p>
<p><b>Professor Chris King, Northeastern University</b></p>
<table>
<tr>
<td>
<a href="http://www.networkmaths.ie/courses/probability-fundamentals/calendar">Calendar</a></td>
<td><a href="http://www.networkmaths.ie/courses/probability-fundamentals/syllabus">Syllabus</a></td>
<td><a href="http://www.networkmaths.ie/courses/probability-fundamentals/reading">Reading</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/repeatmodules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syllabus</title>
		<link>http://www.networkmaths.ie/syllabus-2</link>
		<comments>http://www.networkmaths.ie/syllabus-2#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:49:59 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=64</guid>
		<description><![CDATA[Markov Processes

 Review of basic probability theory;
 Discrete-time Markov chains;
 Markov jump processes; Markov chains and diffusion processes;
 Communication and recurrence;
 Invariant measures, stationary distributions and reversibility;
 Laws of Large numbers;
 The Central Limit Theorem;
 Infinitesimal generators and the master equation;
 Markov chain monte carlo

]]></description>
			<content:encoded><![CDATA[<p><b>Markov Processes</b></p>
<ol>
<li> Review of basic probability theory;
<li> Discrete-time Markov chains;
<li> Markov jump processes; Markov chains and diffusion processes;
<li> Communication and recurrence;
<li> Invariant measures, stationary distributions and reversibility;
<li> Laws of Large numbers;
<li> The Central Limit Theorem;
<li> Infinitesimal generators and the master equation;
<li> Markov chain monte carlo
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/syllabus-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Course Material</title>
		<link>http://www.networkmaths.ie/reading</link>
		<comments>http://www.networkmaths.ie/reading#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:49:49 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=62</guid>
		<description><![CDATA[Background Material

  Basic Real Analysis
  Basic Linear Algebra
 Fundamentals of Probability

Lecture Notes
To Appear
Further Reading

 Markov Chains. J. R. Norris. Cambridge University Press, 1997

]]></description>
			<content:encoded><![CDATA[<h3>Background Material</h3>
<ul>
<li> <a href="http://www.hamilton.ie/ollie/Downloads/realanalysis.pdf"> Basic Real Analysis</a></li>
<li> <a href="http://www.hamilton.ie/ollie/Downloads/matrices.pdf"> Basic Linear Algebra</a></li>
<li><a href="http://www.hamilton.ie/ollie/Downloads/ProbMain.pdf"> Fundamentals of Probability</a></li>
</ul>
<h3>Lecture Notes</h3>
<p><b>To Appear</b></p>
<h3>Further Reading</h3>
<ul>
<li> Markov Chains. J. R. Norris. Cambridge University Press, 1997</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar</title>
		<link>http://www.networkmaths.ie/calendar</link>
		<comments>http://www.networkmaths.ie/calendar#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:49:40 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syllabus</title>
		<link>http://www.networkmaths.ie/syllabus-3</link>
		<comments>http://www.networkmaths.ie/syllabus-3#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:49:24 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=58</guid>
		<description><![CDATA[Graph Theory

 Fundamental Concepts

 Directed and undirected graphs, bi-partite graphs;
 Paths, cycles, circuits and trees;
 Connectivity and diameter;
 The adjacency matrix

 Basic Algorithms

 Breadth-first and depth-first search;
 Dijkstra&#8217;s algorithms;
 Floyd-Warshall algorithm;
 Spanning Trees;

 Networks and Flows

 Ford-Fulkerson algorithm;
 Edmonds-Karp algorithm;
 Blocking flows;
 Goldberg-Tarjan algorithm

Coloring and related topics

 Edge and vertex coloring problems;
 Coloring in communications;
 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Graph Theory</b></p>
<ol>
<li><i> Fundamental Concepts</i>
<ol style="list-style-type: lower-alpha">
<li> Directed and undirected graphs, bi-partite graphs;
<li> Paths, cycles, circuits and trees;
<li> Connectivity and diameter;
<li> The adjacency matrix
</ol>
<li><i> Basic Algorithms</i>
<ol style="list-style-type: lower-alpha">
<li> Breadth-first and depth-first search;
<li> Dijkstra&#8217;s algorithms;
<li> Floyd-Warshall algorithm;
<li> Spanning Trees;
</ol>
<li><i> Networks and Flows</i>
<ol style="list-style-type: lower-alpha">
<li> Ford-Fulkerson algorithm;
<li> Edmonds-Karp algorithm;
<li> Blocking flows;
<li> Goldberg-Tarjan algorithm
</ol>
<li><i>Coloring and related topics</i>
<ol style="list-style-type: lower-alpha">
<li> Edge and vertex coloring problems;
<li> Coloring in communications;
<li> Modern coloring algorithms
</ol>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/syllabus-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Course Material</title>
		<link>http://www.networkmaths.ie/reading-2</link>
		<comments>http://www.networkmaths.ie/reading-2#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:49:18 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=56</guid>
		<description><![CDATA[Background Material

  Basic Linear Algebra

Lecture Notes
To Appear
Further Reading

 Graphs, Networks and Algorithms. D. Jungnickel. Springer, 2005
 Modern Graph Theory. B. Bollobas. Springer, 2002

]]></description>
			<content:encoded><![CDATA[<h3>Background Material</h3>
<ul>
<li> <a href="http://www.hamilton.ie/ollie/Downloads/matrices.pdf"> Basic Linear Algebra</a></li>
</ul>
<h3>Lecture Notes</h3>
<p><b>To Appear</b></p>
<h3>Further Reading</h3>
<ul>
<li> Graphs, Networks and Algorithms. D. Jungnickel. Springer, 2005</li>
<li> Modern Graph Theory. B. Bollobas. Springer, 2002</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/reading-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar</title>
		<link>http://www.networkmaths.ie/calendar-3</link>
		<comments>http://www.networkmaths.ie/calendar-3#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:49:09 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.networkmaths.ie/?page_id=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.networkmaths.ie/calendar-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
